Home ⁄ Cheap Domain Registration
Cheap Domain Registration
Get Your Unique Domain Name
Choose From Over 130+ TLDs
Your domain name is you online so we advise choosing a domain carefully. As a general rule, it should be something simple to remember or should reflect your business so that visitors can find you without much hassle on the internet. With us as your domain name registration partner, you can pick from more than 50 domain extensions for your domain - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.
Domain Registration With TGOGM-HOSTING
- Quick domain registration. Your site will be up in under an hour.
- Low domain registration prices. We work closely with some of the biggest domain name registration companies, which enables us to maintain our prices low.
- Very good domain name management interface. Our Domain Manager plan is loaded with lots of free, value-added bonuses and it's really easy to use.
- Excellent tech support team. We offer 1 hour support response time guarantee. And we are there for you, 24/7.
Domain Transfer
Want to move your domain names over to TGOGM-HOSTING? We offer trouble-free service and cheap domain name transfers.
Reasons for transferring your domain name to TGOGM-HOSTING- Zero Transfer Fees. We take nothing for the moving process.
- Risk-Free Transfer. We will return your funds if your domain name transfer fails for any reason.
- An extra year will be added to your domain name registration after a successful transfer.
Extensions Supported
TLD | 1 yr | 2 yrs |
---|---|---|
.academy | $40.99 | $81.98 |
.bargains | $30.99 | $61.98 |
.cafe | $40.49 | $80.98 |
.capital | $60.49 | $120.98 |
.center | $28.49 | $56.98 |
.cheap | $32.99 | $65.98 |
.coach | $59.99 | $119.98 |
.computer | $34.99 | $69.98 |
.consulting | $45.99 | $91.98 |
.cool | $34.99 | $69.98 |
.coupons | $48.49 | $96.98 |
.digital | $37.49 | $74.98 |
$26.99 | $53.98 | |
.engineering | $56.99 | $113.98 |
.enterprises | $34.99 | $69.98 |
.estate | $34.99 | $69.98 |
.events | $37.99 | $75.98 |
.expert | $53.99 | $107.98 |
.express | $34.99 | $69.98 |
.farm | $34.99 | $69.98 |
.fitness | $35.99 | $71.98 |
.forsale | $32.99 | $65.98 |
.foundation | $29.49 | $58.98 |
.fyi | $19.99 | $39.98 |
.group | $23.49 | $46.98 |
.international | $28.99 | $57.98 |
.irish | $19.99 | $39.98 |
.land | $35.99 | $71.98 |
.ltd | $26.99 | $53.98 |
.marketing | $36.49 | $72.98 |
.media | $40.99 | $81.98 |
.money | $34.99 | $69.98 |
.network | $30.99 | $61.98 |
.partners | $60.49 | $120.98 |
.photography | $32.99 | $65.98 |
.photos | $24.99 | $49.98 |
.plus | $40.49 | $80.98 |
.productions | $35.99 | $71.98 |
.properties | $34.99 | $69.98 |
.recipes | $68.99 | $137.98 |
.rentals | $39.49 | $78.98 |
.repair | $32.99 | $65.98 |
.rocks | $19.99 | $39.98 |
.sale | $34.99 | $69.98 |
.school | $32.99 | $65.98 |
.social | $34.99 | $69.98 |
.software | $34.99 | $69.98 |
.support | $24.99 | $49.98 |
.systems | $30.99 | $61.98 |
.team | $33.99 | $67.98 |
.technology | $26.49 | $52.98 |
.today | $25.99 | $51.98 |
.wine | $51.99 | $103.98 |
.works | $34.99 | $69.98 |
.world | $36.99 | $73.98 |
.zone | $34.99 | $69.98 |
.com | $10.99 | $25.98 |
.net | $11.99 | $27.48 |
.org | $11.00 | $25.50 |
.info | $18.00 | $42.00 |
.biz | $16.00 | $36.50 |
.us | $10.00 | $19.95 |
.uk | $7.00 | $15.50 |
.co.uk | $7.00 | $15.50 |
.ie | $21.50 | $43.00 |
.ca | $20.49 | $40.98 |
.eu | $7.00 | $16.00 |
.com.au | $14.49 | $28.98 |
.site | $25.00 | $57.99 |
.online | $33.00 | $66.00 |
.website | $19.00 | $45.99 |
.space | $19.50 | $45.99 |
.co | $34.99 | $69.98 |
.ae | $46.99 | $93.98 |
.qa | $25.49 | $50.98 |
.co.za | $20.49 | -- |
.es | $10.00 | $20.95 |
.me | $22.50 | $45.00 |
.tv | $35.50 | $71.00 |
.xyz | $15.49 | $30.98 |
.top | $14.50 | $29.00 |
.pro | $23.00 | $46.00 |
.tech | $44.00 | $94.99 |
.store | $49.00 | $98.00 |
.company | $16.99 | $33.98 |
.solutions | $28.99 | $57.98 |
.services | $35.99 | $71.98 |
.deals | $34.99 | $69.98 |
.in | $16.99 | $33.98 |
.de | $11.00 | -- |
.it | $8.99 | -- |
.nl | $13.00 | -- |
.fr | $12.00 | -- |
.co.il | $30.00 | -- |
.ch | $15.00 | -- |
.se | $23.00 | $46.00 |
.no | $13.50 | -- |
.fi | $16.50 | $33.00 |
.co.nz | $20.50 | $41.00 |
.pt | $18.00 | -- |
.pl | $28.00 | $56.00 |
.gr | -- | $28.00 |
.ph | $70.00 | $140.00 |
.jp | $38.00 | -- |
.club | $20.00 | $40.00 |
.party | $29.00 | $58.00 |
.fun | $20.00 | $52.99 |
.press | $61.00 | $122.00 |
.news | $29.99 | $59.98 |
.name | $15.00 | $30.00 |
.mobi | $33.50 | $67.00 |
.guru | $37.99 | $75.98 |
.ninja | $27.49 | $54.98 |
.family | $34.99 | $69.98 |
.cc | $23.00 | $46.00 |
.ws | $28.00 | $56.00 |
.be | $10.00 | -- |
.mx | $59.99 | $119.98 |
.com.mx | $59.99 | $119.98 |
.org.uk | $7.00 | $15.50 |
.me.uk | $7.00 | $15.50 |
.net.au | $15.49 | $30.98 |
.org.au | $19.99 | $39.98 |
.at | $16.00 | -- |
.nu | $23.00 | $46.00 |
.asia | $17.00 | $34.00 |
.net.nz | $20.50 | $41.00 |
.org.nz | $20.50 | $41.00 |
.cn | $11.50 | $28.50 |
.com.cn | $11.50 | $28.50 |
.net.cn | $11.50 | $28.50 |
.org.cn | $11.50 | $28.50 |
.tw | $34.00 | $68.00 |
.com.tw | $34.00 | $68.00 |
.business | $16.99 | $33.98 |
.church | $39.49 | $78.98 |
.education | $29.99 | $59.98 |
.games | $29.99 | $59.98 |
.run | $23.99 | $47.98 |
Our Control Panel
Hosting Articles
Application Hosting
US Toll Free Phone: +1-855-211-0932
UK Phone: +44-20-3695-1294
AU Phone: +61-2-8417-2372
steeledesignstudiolimited@gmail.com
Copyright © TGOGM-HOSTING 2004 - 2024. All Rights Reserved!